Hydraskull
Defense: 101~145
Required Strength: 84
Required Level: 47
Max Sockets: 2
Affix table — stats this base can roll (40 prefixes · 25 suffixes)
Prefixes & suffixes: stats shown before (prefix) or after (suffix) the name. Within one group between lines, only one can roll.
Item level: the item level must be at least the "Affix Lv" (or within the range) for that stat to roll. Drops from higher-level monsters get better stats. "Req Lv" is the character level needed to wear it.
Magic · Rare (65)
Magic (blue name) items get up to 1 prefix + 1 suffix. Rare (yellow name) items get several affixes except "Magic only" ones (up to 3 prefixes and 3 suffixes; jewels up to 4 total).
Prefixes (40)shown before the name
| Name | Stats | Affix Lv | Req Lv |
|---|---|---|---|
| Sturdy | Enhanced defense 10~20% | 1 | 1 |
| Sturdy | Enhanced defense 21~30% | 4 | 3 |
| Strong | Enhanced defense 31~40% | 9 | 6 |
| Glorious | Enhanced defense 41~50% | 19 | 14 |
| Blessed | Enhanced defense 51~65% | 25 | 18 |
| Saintly | Enhanced defense 66~80% | 31 | 23 |
| Holy | Enhanced defense 81~100% | 36 | 27 |
| GodlyMagic only | Enhanced defense 101~200% | 45 | 38 |
| Godly | Enhanced defense 101~200% | 50 | 43 |
| Visionary | +1 Attack rating % per level | 25 | 18 |
| Glimmering | Light radius +1 | 1 | 1 |
| Glowing | Light radius +2 | 6 | 4 |
| Lizard's | Mana +1~2 | 1~2 | 1 |
| Lizard's | Mana +3~5 | 3 | 2 |
| Mnemonic | +0.75 Mana per level | 25 | 18 |
| Azure | Cold resist 5% | 1~4 | 1 |
| Azure | Cold resist 5~10% | 5 | 3 |
| Lapis | Cold resist 11~20% | 12 | 9 |
| Cobalt | Cold resist 21~30% | 18 | 13 |
| Crimson | Fire resist 5% | 1~4 | 1 |
| Crimson | Fire resist 5~10% | 5 | 3 |
| Russet | Fire resist 11~20% | 12 | 9 |
| Garnet | Fire resist 21~30% | 18 | 13 |
| Tangerine | Lightning resist 5% | 1~4 | 1 |
| Tangerine | Lightning resist 5~10% | 5 | 3 |
| Ocher | Lightning resist 11~20% | 12 | 9 |
| Coral | Lightning resist 21~30% | 18 | 13 |
| Beryl | Poison resist 5% | 1~4 | 1 |
| Beryl | Poison resist 5~10% | 5 | 3 |
| Viridian | Poison resist 11~20% | 12 | 9 |
| Jade | Poison resist 21~30% | 18 | 13 |
| Mechanist's | Sockets 1~2 | 10 | 7 |
| Artificer'sMagic only | Sockets 0 | 33 | 25 |
| Jeweler'sMagic only | Sockets 0 | 55 | 47 |
| Expert's | Combat skills (barbarian) +1 | 20 | 15 |
| Mentalist's | Shadow disciplines (assassin) +1 | 20 | 15 |
| Veteran's | Combat skills (barbarian) +2 | 40 | 30 |
| Psychic | Shadow disciplines (assassin) +2 | 40 | 30 |
| Master'sMagic only | Combat skills (barbarian) +3 | 60 | 45 |
| ShadowMagic only | Shadow disciplines (assassin) +3 | 60 | 45 |
Suffixes (25)shown after the name
| Name | Stats | Affix Lv | Req Lv |
|---|---|---|---|
| of Balance | Faster hit recovery 10% | 5 | 3 |
| of Energy | Energy +1 | 1~4 | 1 |
| of Energy | Energy +1~3 | 4 | 3 |
| of the Mind | Energy +4~6 | 10 | 7 |
| of Brilliance | Energy +7~10 | 16 | 12 |
| of SorceryMagic only | Energy +11~15 | 26 | 21 |
| of Light | Light radius +1, Attack rating +15 | 6 | 4 |
| of Radiance | Light radius +3, Attack rating +30 | 15 | 11 |
| of the Sun | Light radius +5, Attack rating % 5% | 17 | 12 |
| of the Jackal | Life +1~5 | 8 | 6 |
| of the Fox | Life +6~10 | 17 | 13 |
| of the Wolf | Life +11~20 | 34 | 26 |
| of the Tiger | Life +21~30 | 51 | 43 |
| of the Mammoth | Life +31~40 | 68 | 60 |
| of Remedy | 7 | 5 | |
| of Self-Repair | Repairs durability 0 | 3 | 1 |
| of Fast Repair | Repairs durability 0 | 20 | 12 |
| of AgesMagic only | Indestructible | 50 | 42 |
| of Charged Shield | 10% chance to cast level 3 Charged Bolt when struck | 6 | 4 |
| of Frost Shield | 5% chance to cast level 3 Frost Nova when struck | 12 | 9 |
| of Charged Shield | 12% chance to cast level 4 Charged Bolt when struck | 16 | 12 |
| of Nova Shield | 10% chance to cast level 3 Nova when struck | 18 | 13 |
| of Charged Shield | 14% chance to cast level 5 Charged Bolt when struck | 26 | 19 |
| of Nova Shield | 12% chance to cast level 4 Nova when struck | 28 | 21 |
| of Nova Shield | 14% chance to cast level 5 Nova when struck | 38 | 28 |