Circlet
Defense: 20~30
Required Level: 16
Max Sockets: 2
Affix table — stats this base can roll (146 prefixes · 126 suffixes)
Prefixes & suffixes: stats shown before (prefix) or after (suffix) the name. Within one group between lines, only one can roll.
Item level: the item level must be at least the "Affix Lv" (or within the range) for that stat to roll. Drops from higher-level monsters get better stats. "Req Lv" is the character level needed to wear it.
Magic · Rare (272)
Magic (blue name) items get up to 1 prefix + 1 suffix. Rare (yellow name) items get several affixes except "Magic only" ones (up to 3 prefixes and 3 suffixes; jewels up to 4 total).
Prefixes (146)shown before the name
| Name | Stats | Affix Lv | Req Lv |
|---|---|---|---|
| Sturdy | Enhanced defense 10~20% | 1 | 1 |
| Sturdy | Enhanced defense 21~30% | 4 | 3 |
| Strong | Enhanced defense 31~40% | 9 | 6 |
| Glorious | Enhanced defense 41~50% | 19 | 14 |
| Blessed | Enhanced defense 51~65% | 25 | 18 |
| Saintly | Enhanced defense 66~80% | 31 | 23 |
| Holy | Enhanced defense 81~100% | 36 | 27 |
| GodlyMagic only | Enhanced defense 101~200% | 45 | 38 |
| Godly | Enhanced defense 101~200% | 50 | 43 |
| Jagged | Enhanced damage 10~20% | 1 | 1 |
| Deadly | Enhanced damage 21~30% | 5 | 3 |
| Rugged | Maximum stamina +5~10 | 1 | 1 |
| Rugged | Maximum stamina +11~20 | 8 | 6 |
| Bronze | Attack rating +10~20 | 1 | 1 |
| Iron | Attack rating +21~40 | 4 | 3 |
| Steel | Attack rating +41~60 | 8 | 6 |
| Silver | Attack rating +61~80 | 12 | 9 |
| Gold | Attack rating +81~100 | 17 | 12 |
| Platinum | Attack rating +101~120 | 22 | 16 |
| Visionary | +1 Attack rating % per level | 25 | 18 |
| Glimmering | Light radius +1 | 1 | 1 |
| Glowing | Light radius +2 | 6 | 4 |
| Felicitous | Magic find 5~10% | 5 | 3 |
| FortuitousMagic only | Magic find 11~15% | 12 | 8 |
| Lizard's | Mana +1~2 | 1~2 | 1 |
| Lizard's | Mana +3~5 | 3 | 2 |
| Snake's | Mana +5~10 | 6 | 4 |
| Serpent's | Mana +11~20 | 14 | 10 |
| Drake's | Mana +21~30 | 20 | 15 |
| Dragon's | Mana +31~40 | 24 | 18 |
| Mnemonic | +0.75 Mana per level | 25 | 18 |
| Wyrm's | Mana +41~60 | 30 | 22 |
| Great Wyrm's | Mana +61~90 | 37 | 29 |
| Bahamut'sMagic only | Mana +91~120 | 45 | 37 |
| Shimmering | All resistances 3~7% | 8 | 6 |
| Rainbow | All resistances 8~11% | 21 | 15 |
| Scintillating | All resistances 12~15% | 34 | 25 |
| Prismatic | All resistances 16~20% | 42 | 31 |
| ChromaticMagic only | All resistances 21~30% | 55 | 41 |
| Azure | Cold resist 5% | 1~4 | 1 |
| Azure | Cold resist 5~10% | 5 | 3 |
| Lapis | Cold resist 11~20% | 12 | 9 |
| Cobalt | Cold resist 21~30% | 18 | 13 |
| Sapphire | Cold resist 31~40% | 25 | 18 |
| Crimson | Fire resist 5% | 1~4 | 1 |
| Crimson | Fire resist 5~10% | 5 | 3 |
| Russet | Fire resist 11~20% | 12 | 9 |
| Garnet | Fire resist 21~30% | 18 | 13 |
| Ruby | Fire resist 31~40% | 25 | 18 |
| Tangerine | Lightning resist 5% | 1~4 | 1 |
| Tangerine | Lightning resist 5~10% | 5 | 3 |
| Ocher | Lightning resist 11~20% | 12 | 9 |
| Coral | Lightning resist 21~30% | 18 | 13 |
| Amber | Lightning resist 31~40% | 25 | 18 |
| Beryl | Poison resist 5% | 1~4 | 1 |
| Beryl | Poison resist 5~10% | 5 | 3 |
| Viridian | Poison resist 11~20% | 12 | 9 |
| Jade | Poison resist 21~30% | 18 | 13 |
| Emerald | Poison resist 31~40% | 25 | 18 |
| Triumphant | Mana after each kill +1 | 3 | 2 |
| Victorious | Mana after each kill +2~5 | 17 | 12 |
| Mechanist's | Sockets 1~2 | 10 | 7 |
| Artificer'sMagic only | Sockets 0 | 33 | 25 |
| Jeweler'sMagic only | Sockets 0 | 55 | 47 |
| Assamic | Attack rating against demons +25~50, Damage to demons 10~25% | 3 | 1 |
| Arcadian | Attack rating against demons +51~100, Damage to demons 26~50% | 15 | 11 |
| Acrobat's | Passive and magic skills (amazon) +1 | 20 | 15 |
| Burning | Fire skills (sorceress) +1 | 20 | 15 |
| Sparking | Lightning skills (sorceress) +1 | 20 | 15 |
| Chilling | Cold skills (sorceress) +1 | 20 | 15 |
| Hexing | Curses (necromancer) +1 | 20 | 15 |
| Fungal | Poison and bone skills (necromancer) +1 | 20 | 15 |
| Graverobber's | Summoning skills (necromancer) +1 | 20 | 15 |
| Lion Branded | Combat skills (paladin) +1 | 20 | 15 |
| Captain's | Offensive auras (paladin) +1 | 20 | 15 |
| Preserver's | Defensive auras (paladin) +1 | 20 | 15 |
| Expert's | Combat skills (barbarian) +1 | 20 | 15 |
| Trainer's | Summoning skills (druid) +1 | 20 | 15 |
| Spiritual | Shape shifting skills (druid) +1 | 20 | 15 |
| Nature's | Elemental skills (druid) +1 | 20 | 15 |
| Entrapping | Traps (assassin) +1 | 20 | 15 |
| Mentalist's | Shadow disciplines (assassin) +1 | 20 | 15 |
| Shogukusha's | Martial arts (assassin) +1 | 20 | 15 |
| Chaotic | Chaos skills (warlock) +1 | 20 | 15 |
| Sullied | Eldritch skills (warlock) +1 | 20 | 15 |
| Fiendish | Demon skills (warlock) +1 | 20 | 15 |
| Maiden's | Amazon skills +1 | 36 | 27 |
| Monk's | Paladin skills +1 | 36 | 27 |
| Summoner's | Necromancer skills +1 | 36 | 27 |
| Angel's | Sorceress skills +1 | 36 | 27 |
| Slayer's | Barbarian skills +1 | 36 | 27 |
| Shaman's | Druid skills +1 | 36 | 27 |
| Magekiller's | Assassin skills +1 | 36 | 27 |
| Devil's | Warlock skills +1 | 36 | 27 |
| Gymnast's | Passive and magic skills (amazon) +2 | 40 | 30 |
| Blazing | Fire skills (sorceress) +2 | 40 | 30 |
| Charged | Lightning skills (sorceress) +2 | 40 | 30 |
| Freezing | Cold skills (sorceress) +2 | 40 | 30 |
| Blighting | Curses (necromancer) +2 | 40 | 30 |
| Noxious | Poison and bone skills (necromancer) +2 | 40 | 30 |
| Vodoun | Summoning skills (necromancer) +2 | 40 | 30 |
| Hawk Branded | Combat skills (paladin) +2 | 40 | 30 |
| Commander's | Offensive auras (paladin) +2 | 40 | 30 |
| Warder's | Defensive auras (paladin) +2 | 40 | 30 |
| Veteran's | Combat skills (barbarian) +2 | 40 | 30 |
| Caretaker's | Summoning skills (druid) +2 | 40 | 30 |
| Feral | Shape shifting skills (druid) +2 | 40 | 30 |
| Terra's | Elemental skills (druid) +2 | 40 | 30 |
| Trickster's | Traps (assassin) +2 | 40 | 30 |
| Psychic | Shadow disciplines (assassin) +2 | 40 | 30 |
| Sensei's | Martial arts (assassin) +2 | 40 | 30 |
| Erratic | Chaos skills (warlock) +2 | 40 | 30 |
| TaintedAffix | Eldritch skills (warlock) +2 | 40 | 30 |
| Dreadful | Demon skills (warlock) +2 | 40 | 30 |
| Athlete'sMagic only | Passive and magic skills (amazon) +3 | 60 | 45 |
| VolcanicMagic only | Fire skills (sorceress) +3 | 60 | 45 |
| PoweredMagic only | Lightning skills (sorceress) +3 | 60 | 45 |
| GlacialMagic only | Cold skills (sorceress) +3 | 60 | 45 |
| AccursedMagic only | Curses (necromancer) +3 | 60 | 45 |
| VenomousMagic only | Poison and bone skills (necromancer) +3 | 60 | 45 |
| Golemlord'sMagic only | Summoning skills (necromancer) +3 | 60 | 45 |
| Rose BrandedMagic only | Combat skills (paladin) +3 | 60 | 45 |
| Marshal'sMagic only | Offensive auras (paladin) +3 | 60 | 45 |
| Guardian'sMagic only | Defensive auras (paladin) +3 | 60 | 45 |
| Master'sMagic only | Combat skills (barbarian) +3 | 60 | 45 |
| Keeper'sMagic only | Summoning skills (druid) +3 | 60 | 45 |
| CommunalMagic only | Shape shifting skills (druid) +3 | 60 | 45 |
| Gaea'sMagic only | Elemental skills (druid) +3 | 60 | 45 |
| CunningMagic only | Traps (assassin) +3 | 60 | 45 |
| ShadowMagic only | Shadow disciplines (assassin) +3 | 60 | 45 |
| Kenshi'sMagic only | Martial arts (assassin) +3 | 60 | 45 |
| TorridMagic only | Chaos skills (warlock) +3 | 60 | 45 |
| ForbiddenMagic only | Eldritch skills (warlock) +3 | 60 | 45 |
| MalevolentMagic only | Demon skills (warlock) +3 | 60 | 45 |
| Valkyrie's | Amazon skills +2 | 90 | 67 |
| Priest's | Paladin skills +2 | 90 | 67 |
| Necromancer's | Necromancer skills +2 | 90 | 67 |
| Arch-Angel's | Sorceress skills +2 | 90 | 67 |
| Berserker's | Barbarian skills +2 | 90 | 67 |
| Hierophant's | Druid skills +2 | 90 | 67 |
| Witch-hunter's | Assassin skills +2 | 90 | 67 |
| Arch-Devil's | Warlock skills +2 | 90 | 67 |
| Snowflake | Cold damage (6~9)-(19~30) | 25 | 18 |
| Ember | Fire damage (16~25)-(31~60) | 25 | 18 |
| Static | Lightning damage 1-(49~120) | 25 | 18 |
| Septic | +6 poison damage over 2s | 1 | 1 |
Suffixes (126)shown after the name
| Name | Stats | Affix Lv | Req Lv |
|---|---|---|---|
| of Health | Damage reduced +1 | 7 | 5 |
| of Protection | Damage reduced +2 | 18 | 13 |
| of Protection | Damage reduced +2 | 24 | 18 |
| of Absorption | Damage reduced +3 | 26 | 19 |
| of Absorption | Damage reduced +3 | 32 | 24 |
| of Life | Damage reduced +4 | 35 | 26 |
| of Life | Damage reduced +4~7 | 41 | 33 |
| of Life EverlastingMagic only | Damage reduced +10~25 | 45 | 37 |
| of AnimaMagic only | Damage reduced +8~15 | 51 | 43 |
| of Warding | Magic damage reduced +1 | 7 | 5 |
| of the Sentinel | Magic damage reduced +2 | 18 | 12 |
| of the Sentinel | Magic damage reduced +2 | 24 | 18 |
| of Guarding | Magic damage reduced +3 | 26 | 19 |
| of Guarding | Magic damage reduced +3 | 32 | 24 |
| of NegationMagic only | Magic damage reduced +4~6 | 41 | 33 |
| of NegationMagic only | Magic damage reduced +4~6 | 42 | 35 |
| of Thorns | Attacker takes damage +1~3 | 14 | 10 |
| of Spikes | Attacker takes damage +4~6 | 21 | 15 |
| of Razors | Attacker takes damage +7~9 | 34 | 26 |
| of SwordsMagic only | Attacker takes damage +10~20 | 47 | 39 |
| of the Apprentice | Faster cast rate 10% | 5 | 3 |
| of the Magus | Faster cast rate 20% | 29 | 21 |
| of Warmth | Half freeze duration | 10 | 7 |
| of Craftsmanship | Maximum damage +1~2 | 1~7 | 1 |
| of Craftsmanship | Maximum damage +2~3 | 8~14 | 6 |
| of Craftsmanship | Maximum damage +4~5 | 15 | 11 |
| of Quality | Maximum damage +6~7 | 23~29 | 17 |
| of Quality | Maximum damage +7~8 | 30 | 22 |
| of MaimingMagic only | Maximum damage +9~10 | 37~44 | 29 |
| of MaimingMagic only | Maximum damage +11~12 | 45 | 37 |
| of Worth | Minimum damage +2~3 | 15 | 11 |
| of Measure | Minimum damage +4~5 | 37 | 29 |
| of Excellence | Minimum damage +6~9 | 59 | 51 |
| of PerformanceMagic only | Minimum damage +10~13 | 81 | 73 |
| of Blight | +7 poison damage over 3s | 5 | 3 |
| of Venom | +21 poison damage over 4s | 15 | 11 |
| of Pestilence | +50 poison damage over 5s | 25 | 18 |
| of Dexterity | Dexterity +1~2 | 1 | 1 |
| of Skill | Dexterity +3~5 | 11 | 8 |
| of Accuracy | Dexterity +6~9 | 27 | 20 |
| of Precision | Dexterity +10~15 | 43 | 35 |
| of Perfection | Dexterity +16~20 | 59 | 51 |
| of NirvanaMagic only | Dexterity +21~30 | 72 | 64 |
| of Balance | Faster hit recovery 10% | 5 | 3 |
| of Regeneration | Replenish life +2 | 1~9 | 1 |
| of Regeneration | Replenish life +3~5 | 10 | 7 |
| of Regrowth | Replenish life +6~10 | 17 | 12 |
| of RevivificationMagic only | Replenish life +11~15 | 38 | 30 |
| of Greed | Gold find 25~40% | 1 | 1 |
| of Wealth | Gold find 41~80% | 17 | 12 |
| of Chance | Magic find 5~15% | 12 | 9 |
| of Fortune | Magic find 16~25% | 16 | 12 |
| of LuckMagic only | Magic find 26~35% | 26 | 19 |
| of Energy | Energy +1~3 | 1 | 1 |
| of Energy | Energy +1 | 1~4 | 1 |
| of Energy | Energy +1~3 | 4 | 3 |
| of the Mind | Energy +4~6 | 7 | 3 |
| of the Mind | Energy +4~6 | 10 | 7 |
| of Brilliance | Energy +7~10 | 13 | 9 |
| of Brilliance | Energy +7~10 | 16 | 12 |
| of Sorcery | Energy +11~15 | 21 | 16 |
| of SorceryMagic only | Energy +11~15 | 26 | 21 |
| of Wizardry | Energy +16~20 | 31 | 23 |
| of EnlightenmentMagic only | Energy +21~30 | 41 | 33 |
| of Light | Light radius +1, Attack rating +15 | 6 | 4 |
| of Radiance | Light radius +3, Attack rating +30 | 15 | 11 |
| of the Sun | Light radius +5, Attack rating % 5% | 17 | 12 |
| of the Jackal | Life +1~5 | 1 | 1 |
| of the Fox | Life +6~10 | 7 | 5 |
| of the Jackal | Life +1~5 | 8 | 6 |
| of the Wolf | Life +11~20 | 15 | 11 |
| of the Fox | Life +6~10 | 17 | 13 |
| of the Tiger | Life +21~30 | 20 | 15 |
| of the Mammoth | Life +31~40 | 25 | 18 |
| of the Colosuss | Life +41~60 | 30 | 22 |
| of the Wolf | Life +11~20 | 34 | 26 |
| of the SquidMagic only | Life +61~80 | 40 | 30 |
| of the WhaleMagic only | Life +81~100 | 50 | 37 |
| of the Tiger | Life +21~30 | 51 | 43 |
| of the Mammoth | Life +31~40 | 68 | 60 |
| of the Leech | Life leech 3~4% | 14 | 10 |
| of the Locust | Life leech 5~6% | 47 | 35 |
| of the Lamprey | Life leech 7~8% | 77 | 65 |
| of the Bat | Mana leech 3~4% | 15 | 11 |
| of the Wraith | Mana leech 5~6% | 58 | 40 |
| of the Vampire | Mana leech 7~8% | 78 | 66 |
| of Remedy | 7 | 5 | |
| of Amelioration | 18 | 13 | |
| of Defiance | 25 | 18 | |
| of Strength | Strength +1~2 | 1 | 1 |
| of Might | Strength +3~5 | 10 | 8 |
| of the Ox | Strength +6~9 | 26 | 19 |
| of the Giant | Strength +10~15 | 42 | 34 |
| of the Titan | Strength +16~20 | 58 | 50 |
| of Atlus | Strength +21~30 | 71 | 63 |
| of Pacing | Faster run/walk 10% | 12 | 8 |
| of Haste | Faster run/walk 20% | 22 | 16 |
| of Speed | Faster run/walk 30% | 37 | 29 |
| of Self-Repair | Repairs durability 0 | 3 | 1 |
| of Fast Repair | Repairs durability 0 | 20 | 12 |
| of AgesMagic only | Indestructible | 50 | 42 |
| of MemoryMagic only | +0.75 Mana per level | 20 | 1 |
| of the ElephantMagic only | +0.5 Life per level, +0.25 Mana per level | 37 | 7 |
| of Charged Shield | 10% chance to cast level 3 Charged Bolt when struck | 6 | 4 |
| of Frost Shield | 5% chance to cast level 3 Frost Nova when struck | 12 | 9 |
| of Fire Bolts | Fire Bolt (charges) | 14 | 14 |
| of Charged Bolts | Charged Bolt (charges) | 14 | 14 |
| of Charged Shield | 12% chance to cast level 4 Charged Bolt when struck | 16 | 12 |
| of Nova Shield | 10% chance to cast level 3 Nova when struck | 18 | 13 |
| of Inner Sight | Inner Sight (charges) | 18 | 14 |
| of Telekinesis | Telekinesis (charges) | 24 | 24 |
| of Frost Novas | Frost Nova (charges) | 24 | 24 |
| of Ice Blasts | Ice Blast (charges) | 24 | 24 |
| of Dim Vision | Dim Vision (charges) | 24 | 24 |
| of Poison Dagger | Poison Dagger (charges) | 24 | 24 |
| of Holy Bolts | Holy Bolt (charges) | 24 | 24 |
| of Lethargy | Sigil Lethargy (charges) | 24 | 24 |
| of Charged Shield | 14% chance to cast level 5 Charged Bolt when struck | 26 | 19 |
| of Nova Shield | 12% chance to cast level 4 Nova when struck | 28 | 21 |
| of Nova Shield | 14% chance to cast level 5 Nova when struck | 38 | 28 |
| of Teleportation | Teleport (charges) | 48 | 48 |
| of Confusion | Confuse (charges) | 48 | 48 |
| of Twister | Twister (charges) | 48 | 48 |
| of Attraction | Attract (charges) | 60 | 60 |
| of Tornado | Tornado (charges) | 60 | 60 |
| of Bone Spirits | Bone Spirit (charges) | 72 | 72 |