Jo Staff
Required Strength: 25
Required Level: 18
Max Sockets: 2
Two-handed
Affix table — stats this base can roll (68 prefixes · 73 suffixes)
Prefixes & suffixes: stats shown before (prefix) or after (suffix) the name. Within one group between lines, only one can roll.
Item level: the item level must be at least the "Affix Lv" (or within the range) for that stat to roll. Drops from higher-level monsters get better stats. "Req Lv" is the character level needed to wear it.
Magic · Rare (141)
Magic (blue name) items get up to 1 prefix + 1 suffix. Rare (yellow name) items get several affixes except "Magic only" ones (up to 3 prefixes and 3 suffixes; jewels up to 4 total).
Prefixes (68)shown before the name
| Name | Stats | Affix Lv | Req Lv |
|---|---|---|---|
| Vulpine | Damage taken goes to mana 7~12% | 9 | 6 |
| Glimmering | Light radius +1 | 1 | 1 |
| Glowing | Light radius +2 | 6 | 4 |
| Screaming | Hit causes monster to flee 32% | 10 | 7 |
| Howling | Hit causes monster to flee 64% | 16 | 12 |
| Wailing | Hit causes monster to flee 128% | 20 | 13 |
| Lizard's | Mana +1~2 | 1~2 | 1 |
| Lizard's | Mana +3~5 | 3 | 2 |
| Snake's | Mana +5~10 | 6 | 4 |
| Serpent's | Mana +11~20 | 14 | 10 |
| Drake's | Mana +21~30 | 20 | 15 |
| Dragon's | Mana +31~40 | 24 | 18 |
| Wyrm's | Mana +41~60 | 30 | 22 |
| Great Wyrm's | Mana +61~90 | 37 | 29 |
| Bahamut'sMagic only | Mana +91~120 | 45 | 37 |
| Azure | Cold resist 5~10% | 5 | 3 |
| Sapphire | Cold resist 31~40% | 25 | 18 |
| Lapis | Cold resist 11~20% | 35 | 26 |
| Cobalt | Cold resist 21~30% | 55 | 41 |
| Crimson | Fire resist 5~10% | 5 | 3 |
| Ruby | Fire resist 31~40% | 25 | 18 |
| Russet | Fire resist 11~20% | 35 | 26 |
| Garnet | Fire resist 21~30% | 55 | 41 |
| Tangerine | Lightning resist 5~10% | 5 | 3 |
| Amber | Lightning resist 31~40% | 25 | 18 |
| Ocher | Lightning resist 11~20% | 35 | 26 |
| Coral | Lightning resist 21~30% | 55 | 41 |
| Beryl | Poison resist 5~10% | 5 | 3 |
| Emerald | Poison resist 31~40% | 25 | 18 |
| Viridian | Poison resist 11~20% | 35 | 26 |
| Jade | Poison resist 21~30% | 55 | 41 |
| Triumphant | Mana after each kill +1 | 3 | 2 |
| Victorious | Mana after each kill +2~5 | 17 | 12 |
| Mechanist's | Sockets 1~2 | 10 | 7 |
| Artificer'sMagic only | Sockets 0 | 33 | 25 |
| Jeweler'sMagic only | Sockets 0 | 55 | 47 |
| Assamic | Attack rating against demons +25~50, Damage to demons 10~25% | 3 | 1 |
| Arcadian | Attack rating against demons +51~100, Damage to demons 26~50% | 15 | 11 |
| Unearthly | Attack rating against demons +101~150, Damage to demons 51~100% | 25 | 18 |
| Astral | Attack rating against demons +151~200, Damage to demons 101~150% | 35 | 26 |
| Elysian | Attack rating against demons +201~300, Damage to demons 151~200% | 45 | 33 |
| CelestialMagic only | Attack rating against demons +301~400, Damage to demons 201~300% | 55 | 41 |
| Angel's | Sorceress skills +1 | 30 | 22 |
| Arch-Angel's | Sorceress skills +2 | 50 | 42 |
| Snowflake | Cold damage (6~9)-(19~30) | 25 | 18 |
| Shivering | Cold damage (10~15)-(31~45) | 35 | 26 |
| Boreal | Cold damage (16~23)-(46~90) | 50 | 40 |
| Hibernal | Cold damage (24~45)-(91~140) | 70 | 60 |
| Ember | Fire damage (16~25)-(31~60) | 25 | 18 |
| Smoldering | Fire damage (26~50)-(61~90) | 35 | 26 |
| Smoking | Fire damage (51~80)-(91~130) | 47 | 37 |
| Flaming | Fire damage (81~120)-(131~180) | 61 | 51 |
| Scorching | Fire damage (121~170)-(181~240) | 77 | 67 |
| Static | Lightning damage 1-(49~120) | 25 | 18 |
| Glowing | Lightning damage 1-(121~180) | 34 | 25 |
| Buzzing | Lightning damage 1-(181~260) | 46 | 36 |
| Arcing | Lightning damage 1-(261~360) | 60 | 50 |
| Shocking | Lightning damage 1-(361~480) | 76 | 66 |
| Septic | +6 poison damage over 2s | 1 | 1 |
| Envenomed | +12 poison damage over 3s | 10 | 7 |
| Corosive | +80 poison damage over 4s | 20 | 15 |
| Toxic | +150 poison damage over 5s | 35 | 26 |
| PestilentMagic only | +275 poison damage over 6s | 50 | 37 |
| Consecrated | Attack rating against undead +25~75, Damage to undead 25~75% | 1 | 1 |
| Pure | Attack rating against undead +76~175, Damage to undead 76~125% | 15 | 11 |
| Sacred | Attack rating against undead +175~250, Damage to undead 126~200% | 25 | 18 |
| Hallowed | Attack rating against undead +251~325, Damage to undead 201~275% | 35 | 27 |
| DivineMagic only | Attack rating against undead +326~450, Damage to undead 276~350% | 45 | 37 |
Suffixes (73)shown after the name
| Name | Stats | Affix Lv | Req Lv |
|---|---|---|---|
| of Piercing | Ignore target defense | 25 | 18 |
| of Readiness | Increased attack speed 10% | 5 | 3 |
| of Alacrity | Increased attack speed 20% | 25 | 17 |
| of the Apprentice | Faster cast rate 10% | 5 | 3 |
| of the Magus | Faster cast rate 20% | 29 | 21 |
| of Frost | Cold damage 1-(1~2) | 4 | 3 |
| of the Icicle | Cold damage 1-(3~4) | 13 | 9 |
| of the Glacier | Cold damage (2~4)-(4~15) | 27 | 20 |
| of Winter | Cold damage (5~9)-(16~50) | 45 | 37 |
| of Flame | Fire damage 1-(2~5) | 4 | 3 |
| of Fire | Fire damage (1~4)-(6~11) | 15 | 11 |
| of Burning | Fire damage (5~9)-(10~20) | 25 | 18 |
| of Incineration | Fire damage (10~20)-(21~75) | 43 | 35 |
| of Shock | Lightning damage 1-(6~8) | 4 | 3 |
| of Lightning | Lightning damage 1-(9~16) | 15 | 11 |
| of Thunder | Lightning damage 1-(17~40) | 25 | 18 |
| of Storms | Lightning damage (1~6)-(41~120) | 34 | 26 |
| of Regeneration | Replenish life +3~5 | 70 | 52 |
| of Energy | Energy +1~3 | 1 | 1 |
| of Energy | Energy +1 | 1~4 | 1 |
| of the Mind | Energy +4~6 | 7 | 3 |
| of Brilliance | Energy +7~10 | 13 | 9 |
| of Sorcery | Energy +11~15 | 21 | 16 |
| of Wizardry | Energy +16~20 | 31 | 23 |
| of EnlightenmentMagic only | Energy +21~30 | 41 | 33 |
| of the Bear | Knockback | 8 | 6 |
| of Light | Light radius +1, Attack rating +15 | 6 | 4 |
| of Radiance | Light radius +3, Attack rating +30 | 15 | 11 |
| of the Sun | Light radius +5, Attack rating % 5% | 17 | 12 |
| of the Leech | Life leech 4~5% | 6 | 4 |
| of the Locust | Life leech 6~7% | 20 | 15 |
| of the Lamprey | Life leech 8~9% | 55 | 43 |
| of the Bat | Mana leech 4~5% | 7 | 4 |
| of the Wraith | Mana leech 6~7% | 21 | 16 |
| of the Vampire | Mana leech 8~9% | 56 | 48 |
| of Self-Repair | Repairs durability 0 | 3 | 1 |
| of Fast Repair | Repairs durability 0 | 20 | 12 |
| of AgesMagic only | Indestructible | 50 | 42 |
| of Damage Amplification | 5% chance to cast level 1 Amplify Damage on striking | 3 | |
| of Firebolts | 5% chance to cast level 3 Fire Bolt on attack | 6 | 4 |
| of Icebolt | 5% chance to cast level 3 Ice Bolt on attack | 6 | 4 |
| of Fire Bolts | Fire Bolt (charges) | 7 | 7 |
| of Charged Bolts | Charged Bolt (charges) | 7 | 7 |
| of Ice Bolts | Ice Bolt (charges) | 7 | 7 |
| of Telekinesis | Telekinesis (charges) | 12 | 12 |
| of Frost Novas | Frost Nova (charges) | 12 | 12 |
| of Ice Blasts | Ice Blast (charges) | 12 | 12 |
| of Sacrifice | Sacrifice (charges) | 14 | 14 |
| of Firestorms | Firestorm (charges) | 14 | 14 |
| of Firebolts | 10% chance to cast level 8 Fire Bolt on striking | 16 | 12 |
| of Nova | 10% chance to cast level 3 Nova on striking | 18 | 13 |
| of Lightning | 5% chance to cast level 3 Lightning on attack | 18 | 13 |
| of Fire Balls | Fire Ball (charges) | 18 | 18 |
| of Novas | Nova (charges) | 18 | 18 |
| of Lightning | Lightning (charges) | 18 | 18 |
| of Firebolts | 10% chance to cast level 4 Fire Bolt on attack | 20 | 15 |
| of Enchantment | Enchant (charges) | 24 | 24 |
| of Chain Lightning | Chain Lightning (charges) | 24 | 24 |
| of Teleportation | Teleport (charges) | 24 | 24 |
| of Glacial Spikes | Glacial Spike (charges) | 24 | 24 |
| of Chain Lightning | 5% chance to cast level 3 Chain Lightning on attack | 25 | 18 |
| of Nova | 12% chance to cast level 4 Nova on striking | 28 | 21 |
| of Meteors | Meteor (charges) | 30 | 30 |
| of Blizzards | Blizzard (charges) | 30 | 30 |
| of Chain Lightning | 8% chance to cast level 3 Chain Lightning on attack | 35 | 26 |
| of Frozen Orbs | Frozen Orb (charges) | 36 | 36 |
| of Zeal | Zeal (charges) | 36 | 36 |
| of Stunning | Stun (charges) | 36 | 36 |
| of Eruption | Eruption (charges) | 36 | 36 |
| of Apocalypse | Apocalypse (charges) | 36 | 36 |
| of Chain Lightning | 8% chance to cast level 5 Chain Lightning on attack | 45 | 33 |
| of Enchantment | Enchant (charges) | 48 | 48 |
| of Lower Resistance | Lower Resist (charges) | 72 | 72 |
Crafted (2)
Made with a cube recipe. Rare affixes are added to the fixed stats below.
- Hit Power Weapon
5% chance to cast level 4 Frost Nova when struck, Attacker takes damage +3~7, Enhanced damage 35~60%
- Caster Weapon
Regenerate mana 4~10%, Mana +10~20, Maximum mana % 1~5%
Single-skill stats
Apart from the affixes above, this slot can roll a stat that adds levels to one Sorceress skill ("+N to skill name").Which skill and how many levels isn't in the game tables (the engine decides), so it's not listed here.